游戏动态
博人合成公式所需材料
等级 | 重生 | 潜能 | 尾兽 | 等级总需 |
1 | 10 | 10 | 10 | 10 |
2 | 20 | 20 | 20 | 30 |
3 | 30 | 30 | 30 | 60 |
4 | 40 | 40 | 40 | 100 |
5 | 50 | 50 | 50 | 150 |
6 | 60 | 60 | 60 | 210 |
7 | 70 | 70 | 70 | 280 |
8 | 80 | 80 | 80 | 360 |
9 | 90 | 90 | 90 | 450 |
10 | 100 | 100 | 100 | 550 |
11 | 110 | 110 | 110 | 660 |
12 | 120 | 120 | 120 | 780 |
13 | 130 | 130 | 130 | 910 |
14 | 140 | 140 | 140 | 1050 |
15 | 150 | 150 | 150 | 1200 |
16 | 160 | 160 | 160 | 1360 |
17 | 170 | 170 | 170 | 1530 |
18 | 180 | 180 | 180 | 1710 |
19 | 190 | 190 | 190 | 1900 |
20 | 200 | 200 | 200 | 2100 |
21 | 210 | 210 | 210 | 2310 |
22 | 220 | 220 | 220 | 2530 |
23 | 230 | 230 | 230 | 2760 |
24 | 240 | 240 | 240 | 3000 |
25 | 250 | 250 | 250 | 3250 |
26 | 260 | 260 | 260 | 3510 |
27 | 270 | 270 | 270 | 3780 |
28 | 280 | 280 | 280 | 4060 |
29 | 290 | 290 | 290 | 4350 |
30 | 300 | 300 | 300 | 4650 |
31 | 310 | 310 | 310 | 4960 |
32 | 320 | 320 | 320 | 5280 |
33 | 330 | 330 | 330 | 5610 |
34 | 340 | 340 | 340 | 5950 |
35 | 350 | 350 | 350 | 6300 |
36 | 360 | 360 | 360 | 6660 |
37 | 370 | 370 | 370 | 7030 |
38 | 380 | 380 | 380 | 7410 |
39 | 390 | 390 | 390 | 7800 |
40 | 400 | 400 | 400 | 8200 |
41 | 450 | 450 | 450 | 8650 |
42 | 500 | 500 | 500 | 9150 |
43 | 550 | 550 | 550 | 9700 |
44 | 600 | 600 | 600 | 10300 |
45 | 650 | 650 | 650 | 10950 |
46 | 700 | 700 | 700 | 11650 |
47 | 750 | 750 | 750 | 12400 |
48 | 800 | 800 | 800 | 13200 |
49 | 850 | 850 | 850 | 14050 |
50 | 1000 | 1000 | 1000 | 15050 |
上一篇:
漫画风云更新了副本一条龙和一键垃圾过滤